
Track Schedule
2020 OUTDOOR TRACK SCHEDULE
RITENOUR HIGH SCHOOL
9100 ST CHARLES ROCK RD., ST. LOUIS, MO 63114
Practice begins: 3-16-20 Time: 6:00 pm – 8:00 pm Days: Monday – Thursday
COST OF EACH TRACK MEET: $13.00 - $20.00, EXCEPT QUALIFYING MEETS
REGISTRATION NOW OPEN – Ends March 31
Date | DAY | HOST | LOCATIONS | TIME |
---|---|---|---|---|
04-26-20 | SUNDAY | RC Striders | TBA | 8 AM |
05-03-20 | SUNDAY | St. Louis Blues | TBA | 8 AM |
05-10-20 | SUNDAY | U. City Explosion | U. City HS | 8 AM |
05-17-20 | SUNDAY | P.A.L. | Cardinal Ritter | 8 AM |
05-24-20 | SUNDAY | U.S.A | Liberty HS | 9 AM |
06-06-20 | SATURDAY | MISSOURI ELITE | TBA | 8 AM |
06-06-20 (High School & Elite) | SATURDAY | Annual Youth T&F of Memphis Invite | Memphis, TN | 8 AM |
06-13-20 | SATURDAY | Dashers | Belleville West HS | 9 AM |
06-20-20(High School & Elite) | SATURDAY | Memphis Jaguars 6th Annual Invite | Memphis, TN | 8 AM |
06-27-20 & 06-28-20 | Saturday/Sunday | AAU District 15 Reg Qualifier | TBA | 8 AM |
07-10-20 & 07-11-20 | Saturday/Sunday | AAU Primary Nat’l Championship (Ages 8 & Under) | ESPN Wide World of Sports Complex – Orlando, FL | 8 AM |
07-12-20 thru 07-18-20 | Saturday/Sunday | AAU Club Championship | ESPN Wide World of Sports Complex – Orlando, FL | 8 AM |
07-31-20 thru 08-08-20 | AAU Jr. Olympics | Norfolk State University, Virginia | 8 AM |
ADDITIONAL MEETS WILL BE ADDED CONCLUDING WITH
THE NATIONAL JUNIOR OLYMPICS IN NORFOLK, VIRGINIA
JULY 31 - AUG 08
MORE DETAILS TO COME...
2019-20 INDOOR Meet SCHEDULE
Practice (5:30-7:00 PM) MONDAY and WEDNESday
Dellwood Recreation Center 10266 West Florissant Road St. Louis, MO 63136
Date | DAY | HOST | LOCATIONS | TIME |
---|---|---|---|---|
12-07-2019 | Saturday | Midwest Season Opener ($10/Event) | Westwood Sports Complex,1900 Westwood Dr. Sterling, Il | 9:00 AM |
12-14-2019 | Saturday | Rockford Fire Invitational Track Meet ($10/Event) | Auburn High School 5110 Auburn Street, Rockford, IL | 9:00 AM |
1-04-2020 | Saturday | Dorothy Dawson Invitational Track Meet ($12/Event) | University of Illinois, Champaign, IL | 9:00 AM |
1-18/19-2020 | Saturday/Sunday | AAU Northern Indoor National Championship ($37/Event) | Monmouth College Huff Athletic Center, 700 East Broadway St. Monmouth, IL 61462 | 6:00 PM |
2018 Cross Country TRACK SCHEDULE
Date | Event | HOST | LOCATIONS | TIME |
---|---|---|---|---|
10-21-2018 | The Ultimate Challenge Cross Country Invite | Sioux Passage Park | 9:00 AM | |
10-28-2018 | St Louis Blazers Invite | Castlewood State Park | 9:00 AM | |
11-10-2018 | AAU District 11 Qualifier | West City Park(Festus) | 9:00 AM | |
12-01-2018 | AAU Cross Country Championship | Knoxville, Tn | 9:00 AM | |